Compare: 9a6ec3e9e3458634d104 vs 5d7be90178850f7102fe
Description: | powerpc/nodes: Ensure enough nodes avail for operations | powerpc/powernv: Use darn instr for random_seed on p9 | |||
---|---|---|---|---|---|
Date: | Oct. 13, 2017, 11:37 p.m. | Aug. 4, 2017, 8:12 p.m. | |||
Hash: | 9a6ec3e9e3458634d104d3d0e8e5b7bf68b8116b | 5d7be90178850f7102fe81274954d05429213c6e | |||
Branches: | powerpc-next | powerpc-next | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 93% 262/281 | 93% 262/281 | |||
Successful: | 99% 260/262 | 99% 261/262 | |||
Previous: | 8f6a90421c7637984fb3 (compare) | 8136777bb71350050434 (compare) | |||
Next: | 8bc931495d4bfcde6bb2 (compare) | a92a5a0b1be08a13c81b (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Oct 14 2017, 01:29 | powerpc-next/powerpc-randconfig/powerpc-gcc4.6 | OK | Aug 4 2017, 20:34 | powerpc-next/powerpc-randconfig/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Oct 14 2017, 04:12 | powerpc-next/powerpc-randconfig/powerpc-gcc5 | Failed | Aug 4 2017, 22:42 | powerpc-next/powerpc-randconfig/powerpc-gcc5 |