Compare: f951e51003860705fc9f vs 7292267f1f327e984bcd
Description: | powerpc/powernv: Unfreeze VF PE on releasing it | m68k: Dispatch nvram_ops calls to Atari or Mac functions | |||
---|---|---|---|---|---|
Date: | July 13, 2015, 4:37 p.m. | July 29, 2015, 5:46 p.m. | |||
Hash: | f951e51003860705fc9fc663fbce90f8263a6804 | 7292267f1f327e984bcd47369f7cc56da20e5b84 | |||
Branches: | mpe | mpe | |||
Progress: | 37% 110/296 | 37% 110/296 | |||
Successful: | 98% 108/110 | 98% 108/110 | |||
Previous: | 9958084a5275ca2e8f55 (compare) | 641d66ad414945f59df7 (compare) | |||
Next: | bd664f892e3e2b01c791 (compare) | 5d83c2b37d435b88452b (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Jul 13 2015, 17:43 | mpe/powerpc-allmodconfig/powerpc-gcc4.6 | OK | Jul 29 2015, 17:57 | mpe/powerpc-allmodconfig/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Jul 13 2015, 17:40 | mpe/powerpc-randconfig/powerpc-gcc4.6 | Failed | Jul 29 2015, 17:55 | mpe/powerpc-randconfig/powerpc-gcc4.6 |