Compare: b1bc554e009e3aeed7e4 vs 5e0497553643b6c6acd1

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: b1bc554e009e3aeed7e4 vs 5e0497553643b6c6acd1

Description: Merge tag 'media/v6.11-1' of git://git.kernel.org/pub/scm/linux/kernel/git/mchehab/linux-media Merge branch 'link_path_walk'
Date: July 18, 2024, 12:09 p.m. July 16, 2024, 3:11 a.m.
Hash: b1bc554e009e3aeed7e4cfd2e717c7a34a98c683 5e0497553643b6c6acd16c389afb9cec210f4ea9
Branches: linus linus
Gitweb: git.kernel.org git.kernel.org
Progress: 68% 132/194 68% 132/194
Successful: 82% 109/132 90% 120/132
Previous: e2f710f97f3544df08eb (compare) 0c3836482481200ead7b (compare)
Next: f2f6a8e8871725035959 (compare) 3e7819886281e077e820 (compare)

Differences

Broken in this revision

Status Date/time Target Status Date/time Target
Failed Jul 18, 13:52 linus/xtensa-allmodconfig/xtensa-gcc13 OK Jul 16, 04:59 linus/xtensa-allmodconfig/xtensa-gcc13
Failed Jul 18, 13:49 linus/parisc-allmodconfig/parisc-gcc13 OK Jul 16, 04:56 linus/parisc-allmodconfig/parisc-gcc13
Failed Jul 18, 13:35 linus/s390-allyesconfig/s390x-gcc13 OK Jul 16, 04:41 linus/s390-allyesconfig/s390x-gcc13
Failed Jul 18, 13:34 linus/s390-allmodconfig/s390x-gcc13 OK Jul 16, 04:37 linus/s390-allmodconfig/s390x-gcc13
Failed Jul 18, 13:29 linus/mips-allmodconfig/mips-gcc13 OK Jul 16, 04:28 linus/mips-allmodconfig/mips-gcc13
Failed Jul 18, 13:20 linus/m68k-allmodconfig/m68k-gcc13 OK Jul 16, 04:18 linus/m68k-allmodconfig/m68k-gcc13
Failed Jul 18, 13:19 linus/rv32_defconfig/riscv-gcc13 OK Jul 16, 04:17 linus/rv32_defconfig/riscv-gcc13
Failed Jul 18, 13:19 linus/riscv-defconfig/riscv-gcc13 OK Jul 16, 04:16 linus/riscv-defconfig/riscv-gcc13
Failed Jul 18, 12:53 linus/ppc32_allmodconfig/powerpc-gcc13 OK Jul 16, 03:57 linus/ppc32_allmodconfig/powerpc-gcc13
Failed Jul 18, 12:26 linus/m68k-allmodconfig/m68k-gcc11 OK Jul 16, 03:24 linus/m68k-allmodconfig/m68k-gcc11
Failed Jul 18, 12:23 linus/mips-allmodconfig/mips-gcc8 OK Jul 16, 03:19 linus/mips-allmodconfig/mips-gcc8
© Michael Ellerman 2006-2018.