vmalloced stacks and scatterwalk_map_and_copy()
Description: | vmalloced stacks and scatterwalk_map_and_copy() | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Nov. 22, 2016, 6:08 a.m. | |||||||||||||||||||||||||||
Hash: | 5db0bf563afda8f90d71c31659fd9498f048a7cf | |||||||||||||||||||||||||||
Branch: | crypto | |||||||||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||||||||
Progress: | 100% 8/8 | |||||||||||||||||||||||||||
Successful: | 87% 7/8 | |||||||||||||||||||||||||||
Previous: | a8348bca2944d397a528 (compare) | |||||||||||||||||||||||||||
Next: | c8467f7a3620698bf3c2 (compare) | |||||||||||||||||||||||||||
Results: |
|