Compare: f200837bc5b34b5f20df vs 76fc9f93bbfa120f3cac

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: f200837bc5b34b5f20df vs 76fc9f93bbfa120f3cac

Description: Automatic merge of 'master' into merge-test (2023-11-06 10:34) Automatic merge of 'next-test' into merge-test (2023-11-29 22:28)
Date: Nov. 6, 2023, 10:45 a.m. Nov. 29, 2023, 10:34 p.m.
Hash: f200837bc5b34b5f20df5e2339dffc8a7ab9352a 76fc9f93bbfa120f3cacf9077715da9ccb33e105
Branches: powerpc-merge powerpc-merge
Gitweb: git.kernel.org git.kernel.org
Progress: 100% 398/165 100% 398/165
Successful: 95% 381/398 97% 390/398
Previous: 6cc187fdef83e86f1702 (compare) 183f6071f56cf478704f (compare)
Next: 17072d1f07a076303d4e (compare) ea0b61db7e183a4e0e1d (compare)

Differences

Broken in this revision

Status Date/time Target Status Date/time Target
Failed Nov 6 2023, 12:46 powerpc-merge/44x/fsp2_defconfig/powerpc-gcc13 OK Nov 30, 00:24 powerpc-merge/44x/fsp2_defconfig/powerpc-gcc13
Failed Nov 6 2023, 12:33 powerpc-merge/x86_64-allmodconfig/x86_64-gcc12 OK Nov 30, 00:16 powerpc-merge/x86_64-allmodconfig/x86_64-gcc12
Failed Nov 6 2023, 11:35 powerpc-merge/44x/fsp2_defconfig/powerpc-gcc12 OK Nov 29, 23:24 powerpc-merge/44x/fsp2_defconfig/powerpc-gcc12
Failed Nov 6 2023, 11:24 powerpc-merge/x86_64-allmodconfig/x86_64-gcc11 OK Nov 29, 23:10 powerpc-merge/x86_64-allmodconfig/x86_64-gcc11
Failed Nov 6 2023, 11:09 powerpc-merge/44x/fsp2_defconfig/powerpc-gcc5 OK Nov 29, 23:00 powerpc-merge/44x/fsp2_defconfig/powerpc-gcc5
Failed Nov 6 2023, 10:45 powerpc-merge/m68k-defconfig/m68k-gcc8 OK Nov 29, 22:35 powerpc-merge/m68k-defconfig/m68k-gcc8
Failed Nov 6 2023, 10:45 powerpc-merge/m68k-defconfig/m68k-gcc11 OK Nov 29, 22:34 powerpc-merge/m68k-defconfig/m68k-gcc11
Failed Nov 6 2023, 10:45 powerpc-merge/m68k-defconfig/m68k-gcc13 OK Nov 29, 22:34 powerpc-merge/m68k-defconfig/m68k-gcc13
Failed Nov 6 2023, 10:45 powerpc-merge/m68k-defconfig/m68k-gcc12 OK Nov 29, 22:34 powerpc-merge/m68k-defconfig/m68k-gcc12
© Michael Ellerman 2006-2018.