Compare: ddfc80ef0c0fe834ebc5 vs b7990c7fd5916a4674e7
Description: | Enable -Werror in arch/powerpc/{kernel,lib,mm,platforms} | WiP 1024 CPUs | |||
---|---|---|---|---|---|
Date: | July 31, 2008, 3:46 p.m. | April 10, 2008, 4:15 p.m. | |||
Hash: | ddfc80ef0c0fe834ebc5947f9ab0dc998dd0cdfe | b7990c7fd5916a4674e7770583793dc9b52ae9bd | |||
Branches: | tonyb | tonyb | |||
Progress: | 0% 24/0 | 0% 20/0 | |||
Successful: | 91% 22/24 | 80% 16/20 | |||
Previous: | 355a79f1eac9fbf97bbc (compare) | 6290e686532095a33297 (compare) | |||
Next: | 2cad9f7b5da45c86c9c1 (compare) | b66365a8b234f774465a (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Jul 31 2008, 16:25 | tonyb/powerpc-allyesconfig/default | OK | Apr 10 2008, 17:11 | tonyb/powerpc-allyesconfig/default |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Jul 31 2008, 17:06 | tonyb/pmac32_defconfig/default | Failed | Apr 10 2008, 16:22 | tonyb/pmac32_defconfig/default |
OK | Jul 31 2008, 16:18 | tonyb/powerpc-allnoconfig/default | Failed | Apr 10 2008, 17:05 | tonyb/powerpc-allnoconfig/default |
OK | Jul 31 2008, 15:51 | tonyb/chrp32_defconfig/default | Failed | Apr 10 2008, 16:28 | tonyb/chrp32_defconfig/default |