Compare: cf1c1d193e37b9f79eed vs 8a896813a328f23aeee5

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: cf1c1d193e37b9f79eed vs 8a896813a328f23aeee5

Description: Add linux-next specific files for 20140114 Add linux-next specific files for 20140331
Date: Jan. 14, 2014, 4:26 p.m. March 31, 2014, 8:09 p.m.
Hash: cf1c1d193e37b9f79eedddc6bbd71b9f5f9751e5 8a896813a328f23aeee5f56d3139361534796636
Branches: linux-next linux-next
Gitweb: git.kernel.org git.kernel.org
Progress: 90% 265/294 89% 264/294
Successful: 88% 235/265 89% 236/264
Previous: f56f92237ecaee3c8288 (compare) 201544be8c37dffbf069 (compare)
Next: 82fab9c8db671c048c28 (compare) 1a6c96d896ab13a8af0b (compare)

Differences

Broken in this revision

Status Date/time Target Status Date/time Target
Failed Jan 15 2014, 06:15 linux-next/m68k-allmodconfig/m68k-gcc8 OK Mar 31 2014, 22:42 linux-next/m68k-allmodconfig/m68k-gcc8
Failed Jan 14 2014, 23:35 linux-next/avr32-allnoconfig/avr32 OK Apr 1 2014, 07:39 linux-next/avr32-allnoconfig/avr32
Failed Jan 14 2014, 22:10 linux-next/i386-allmodconfig/i386-gcc4.6 OK Apr 1 2014, 06:14 linux-next/i386-allmodconfig/i386-gcc4.6
Failed Jan 14 2014, 21:51 linux-next/sparc-allmodconfig/sparc64-gcc5 OK Apr 1 2014, 05:53 linux-next/sparc-allmodconfig/sparc64-gcc5
Failed Jan 14 2014, 21:00 linux-next/sparc64-allmodconfig/sparc64-gcc5 OK Apr 1 2014, 05:01 linux-next/sparc64-allmodconfig/sparc64-gcc5

Fixed in this revision

Status Date/time Target Status Date/time Target
OK Jan 15 2014, 07:20 linux-next/mips-allmodconfig/mips-gcc4.6 Failed Mar 31 2014, 23:44 linux-next/mips-allmodconfig/mips-gcc4.6
OK Jan 15 2014, 02:00 linux-next/tilegx_defconfig/tilegx Failed Apr 1 2014, 11:58 linux-next/tilegx_defconfig/tilegx
OK Jan 14 2014, 19:50 linux-next/celleb_defconfig/powerpc-gcc4.6 Failed Apr 1 2014, 03:51 linux-next/celleb_defconfig/powerpc-gcc4.6
OK Jan 14 2014, 16:51 linux-next/xtensa-allnoconfig/xtensa-gcc8 Failed Apr 1 2014, 01:18 linux-next/xtensa-allnoconfig/xtensa-gcc8
© Michael Ellerman 2006-2018.