Compare: 4468d5d7c74f9f532409 vs 80d0f1dc412c9195ace1
Description: | sh: kgdb: Mark expected switch fall-throughs | w1: Replace zero-length array with flexible-array | |||
---|---|---|---|---|---|
Date: | Dec. 11, 2019, 9:04 a.m. | June 16, 2020, 3:54 a.m. | |||
Hash: | 4468d5d7c74f9f532409dcd622a7cf503e0346dd | 80d0f1dc412c9195ace153d5351db319d52fb770 | |||
Branches: | gustavoars | gustavoars | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 38% 26/68 | 38% 26/68 | |||
Successful: | 92% 24/26 | 96% 25/26 | |||
Previous: | da0c9ea146cbe92b832f (compare) | 6650a563e917a612f97a (compare) | |||
Next: | 3d519d6d388ba4f9a75d (compare) | 32ce2a8a7f5fe2767769 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Dec 11 2019, 10:16 | gustavoars/cavium_octeon_defconfig/mips-gcc8 | OK | Jun 16 2020, 04:29 | gustavoars/cavium_octeon_defconfig/mips-gcc8 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Dec 11 2019, 09:04 | gustavoars/xtensa-allmodconfig/xtensa-gcc8 | Failed | Jun 16 2020, 05:01 | gustavoars/xtensa-allmodconfig/xtensa-gcc8 |