Compare: 6613476e225e090cc9aa vs b85ea95d086471afb4ad

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: 6613476e225e090cc9aa vs b85ea95d086471afb4ad

Description: Linux 6.8-rc1 Linux 6.7-rc1
Date: Jan. 22, 2024, 1:47 p.m. Nov. 13, 2023, 12:43 p.m.
Hash: 6613476e225e090cc9aad49be7fa504e290dd33d b85ea95d086471afb4ad062012a4d73cd328fa86
Branches: gustavoars, linus gustavoars, linus, linus-rand
Gitweb: git.kernel.org git.kernel.org
Progress: 100% 92/68 67% 46/68
Successful: 75% 69/92 89% 41/46
Previous: 5ea9350aab7eda203739 (compare) 4d8cbf6dbcdaebe94946 (compare)
Next: a5e0ace04fbf56c1794b (compare) c94c73da81d72b94d6ee (compare)

Differences

Broken in this revision

Status Date/time Target Status Date/time Target
Failed Jan 23, 20:52 gustavoars/sparc64-allmodconfig/sparc64-gcc13 OK Nov 21 2023, 12:00 gustavoars/sparc64-allmodconfig/sparc64-gcc13
Failed Jan 23, 20:23 gustavoars/mpc85xx_defconfig/powerpc-gcc13 OK Nov 21 2023, 11:17 gustavoars/mpc85xx_defconfig/powerpc-gcc13
Failed Jan 23, 20:03 gustavoars/sparc64-allmodconfig/sparc64-gcc12 OK Nov 21 2023, 10:54 gustavoars/sparc64-allmodconfig/sparc64-gcc12
Failed Jan 23, 19:45 gustavoars/mpc85xx_defconfig/powerpc-gcc12 OK Nov 21 2023, 10:19 gustavoars/mpc85xx_defconfig/powerpc-gcc12
Failed Jan 23, 19:30 gustavoars/sparc64-allmodconfig/sparc64-gcc11 OK Nov 21 2023, 09:55 gustavoars/sparc64-allmodconfig/sparc64-gcc11
Failed Jan 23, 19:21 gustavoars/xtensa-allmodconfig/xtensa-gcc11 OK Nov 21 2023, 09:55 gustavoars/xtensa-allmodconfig/xtensa-gcc11
Failed Jan 23, 19:14 gustavoars/sparc64-allmodconfig/sparc64-gcc5 OK Nov 21 2023, 09:28 gustavoars/sparc64-allmodconfig/sparc64-gcc5
Failed Jan 23, 19:06 gustavoars/mips-allmodconfig/mips-gcc8 OK Nov 21 2023, 09:06 gustavoars/mips-allmodconfig/mips-gcc8

Fixed in this revision

Status Date/time Target Status Date/time Target
OK Jan 23, 20:58 gustavoars/parisc-allmodconfig/parisc-gcc13 Failed Nov 21 2023, 12:08 gustavoars/parisc-allmodconfig/parisc-gcc13
© Michael Ellerman 2006-2018.