Compare: 1358c13a48c43f5e4de0 vs cf144f81a99d1a3928f9
Description: | crypto: ccree - fix resume race condition on init | padata: use smp_mb in padata_reorder to avoid orphaned padata jobs | |||
---|---|---|---|---|---|
Date: | Feb. 8, 2019, 7:23 p.m. | July 18, 2019, 4:21 p.m. | |||
Hash: | 1358c13a48c43f5e4de0c1835291837a27b9720c | cf144f81a99d1a3928f90b0936accfd3f45c9a0a | |||
Branches: | crypto | crypto | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 13/8 | 100% 13/8 | |||
Successful: | 92% 12/13 | 92% 12/13 | |||
Previous: | 356690d029e10f1aadeb (compare) | 20e833dc36355ed642d0 (compare) | |||
Next: | c64316502008064c158f (compare) | e2664ecbb2f26225ac66 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Feb 8 2019, 20:38 | crypto/pseries_defconfig+POWERNV=n/powerpc-gcc4.6 | OK | Jul 18 2019, 19:37 | crypto/pseries_defconfig+POWERNV=n/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Feb 8 2019, 20:39 | crypto/powernv_defconfig+NO_PERF/powerpc-gcc5 | Failed | Jul 18 2019, 19:39 | crypto/powernv_defconfig+NO_PERF/powerpc-gcc5 |