Compare: c64316502008064c158f vs cf144f81a99d1a3928f9
Description: | crypto: sha512/arm - fix crash bug in Thumb2 build | padata: use smp_mb in padata_reorder to avoid orphaned padata jobs | |||
---|---|---|---|---|---|
Date: | Feb. 22, 2019, 4:21 p.m. | July 18, 2019, 4:21 p.m. | |||
Hash: | c64316502008064c158fa40cc250665e461b0f2a | cf144f81a99d1a3928f90b0936accfd3f45c9a0a | |||
Branches: | crypto | crypto | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 13/8 | 100% 13/8 | |||
Successful: | 92% 12/13 | 92% 12/13 | |||
Previous: | 1358c13a48c43f5e4de0 (compare) | 20e833dc36355ed642d0 (compare) | |||
Next: | f86d17e9efe010b894db (compare) | e2664ecbb2f26225ac66 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Feb 22 2019, 18:04 | crypto/pseries_defconfig+POWERNV=n/powerpc-gcc4.6 | OK | Jul 18 2019, 19:37 | crypto/pseries_defconfig+POWERNV=n/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Feb 22 2019, 18:06 | crypto/powernv_defconfig+NO_PERF/powerpc-gcc5 | Failed | Jul 18 2019, 19:39 | crypto/powernv_defconfig+NO_PERF/powerpc-gcc5 |