Compare: c5eb0a61238dd6faf37f vs af2d861d4cd2a4da5137
Description: | Linux 5.18-rc6 | Linux 5.18-rc4 | |||
---|---|---|---|---|---|
Date: | May 9, 2022, 7:12 a.m. | April 25, 2022, 8:52 a.m. | |||
Hash: | c5eb0a61238dd6faf37f58c9ce61c9980aaffd7a | af2d861d4cd2a4da5137f795ee3509e6f944a25b | |||
Branches: | linus, linus-rand | linus, linus-rand | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 0% 5/0 | 0% 7/0 | |||
Successful: | 60% 3/5 | 85% 6/7 | |||
Previous: | e3de3a1cda5fdc3ac42c (compare) | 42740a2ff5d3f2cc0c73 (compare) | |||
Next: | 9be9ed2612b5aedb52a2 (compare) | d615b5416f8a1afeb82d (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | May 9 2022, 09:03 | linus-rand/x86_64-randconfig/x86_64-gcc11 | OK | Apr 25 2022, 12:06 | linus-rand/x86_64-randconfig/x86_64-gcc11 |
Failed | May 9 2022, 09:02 | linus-rand/arm64-randconfig/arm64-gcc11 | OK | Apr 25 2022, 12:01 | linus-rand/arm64-randconfig/arm64-gcc11 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | May 9 2022, 09:01 | linus-rand/x86_64-randconfig/x86_64-gcc8 | Failed | Apr 25 2022, 11:58 | linus-rand/x86_64-randconfig/x86_64-gcc8 |