Compare: 132ce5d43adfd9b5da27 vs 6741c4bb389da103c0d7
Description: | Merge branch 'fixes' of git://git.armlinux.org.uk/~rmk/linux-arm | Merge tag 'mips_fixes_4.17_2' of git://git.kernel.org/pub/scm/linux/kernel/git/jhogan/mips | |||
---|---|---|---|---|---|
Date: | May 21, 2018, 5:07 a.m. | May 22, 2018, 7:17 a.m. | |||
Hash: | 132ce5d43adfd9b5da27ad17cc28a01cd2310f0a | 6741c4bb389da103c0d79ad1961884628900bfe6 | |||
Branches: | linus | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 234/194 | 100% 234/194 | |||
Successful: | 96% 225/234 | 96% 226/234 | |||
Previous: | 203ec2fed17ade958227 (compare) | 771c577c23bac90597c6 (compare) | |||
Next: | 771c577c23bac90597c6 (compare) | a048a07d7f4535baa4cb (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | May 21 2018, 06:07 | linus/sh-randconfig/sh4-gcc4.6 | OK | May 22 2018, 08:25 | linus/sh-randconfig/sh4-gcc4.6 |
Failed | May 21 2018, 05:58 | linus/xtensa-allmodconfig/xtensa-gcc8 | OK | May 22 2018, 08:13 | linus/xtensa-allmodconfig/xtensa-gcc8 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | May 21 2018, 06:07 | linus/i386-randconfig/i386-gcc4.6 | Failed | May 22 2018, 08:23 | linus/i386-randconfig/i386-gcc4.6 |