Compare: 1b887bf31dd6e2f8cef8 vs ace6a22a9fbcdba0ccf1
Description: | Merge tag 'mfd-fixes-4.1' of git://git.kernel.org/pub/scm/linux/kernel/git/lee/mfd | Merge tag 'xtensa-20150526' of git://github.com/czankel/xtensa-linux | |||
---|---|---|---|---|---|
Date: | May 28, 2015, 2:28 a.m. | May 29, 2015, 6:58 a.m. | |||
Hash: | 1b887bf31dd6e2f8cef80d205d6e9949a7dd98cc | ace6a22a9fbcdba0ccf190f97b82a79ef2f44aeb | |||
Branches: | linus | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 255/194 | 100% 255/194 | |||
Successful: | 96% 246/255 | 96% 247/255 | |||
Previous: | a8b253b9f253c05e5e10 (compare) | de182468d1bb726198ab (compare) | |||
Next: | 7ffb9e116fb0abe12b29 (compare) | 70946b5d0dfe02112156 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | May 28 2015, 03:39 | linus/sh-randconfig/sh4-gcc4.6 | OK | May 29 2015, 08:10 | linus/sh-randconfig/sh4-gcc4.6 |
Failed | May 28 2015, 03:32 | linus/xtensa-allmodconfig/xtensa-gcc8 | OK | May 29 2015, 08:03 | linus/xtensa-allmodconfig/xtensa-gcc8 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | May 28 2015, 03:56 | linus/powerpc-randconfig/powerpc-gcc4.6 | Failed | May 29 2015, 08:28 | linus/powerpc-randconfig/powerpc-gcc4.6 |