Compare: 206c5f60a3d902bc4b56 vs cac7f2429872d3733dc3
Description: | Linux 3.18-rc4 | Linux 3.18-rc2 | |||
---|---|---|---|---|---|
Date: | Nov. 10, 2014, 1:56 p.m. | Oct. 27, 2014, 12:04 p.m. | |||
Hash: | 206c5f60a3d902bc4b56dab2de3e88de5eb06108 | cac7f2429872d3733dc3f9915857b1691da2eb2f | |||
Branches: | linus | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 61% 120/194 | 61% 119/194 | |||
Successful: | 90% 108/120 | 91% 109/119 | |||
Previous: | 0b0c7dbd986440474b4d (compare) | 88e237610b426897f0e9 (compare) | |||
Next: | de34b81bc2d034c9ba8d (compare) | f7e87a44ef60ad379e39 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Nov 10 2014, 14:48 | linus/powerpc-allmodconfig/powerpc-gcc4.6 | OK | Oct 28 2014, 05:19 | linus/powerpc-allmodconfig/powerpc-gcc4.6 |
Failed | Nov 10 2014, 14:25 | linus/sh-randconfig/sh4-gcc4.6 | OK | Oct 27 2014, 12:42 | linus/sh-randconfig/sh4-gcc4.6 |
Failed | Nov 10 2014, 14:14 | linus/s390-allyesconfig/s390x-gcc4.6 | OK | Oct 27 2014, 13:39 | linus/s390-allyesconfig/s390x-gcc4.6 |
Failed | Nov 10 2014, 14:10 | linus/s390-allmodconfig/s390x-gcc4.6 | OK | Oct 27 2014, 14:01 | linus/s390-allmodconfig/s390x-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Nov 10 2014, 14:05 | linus/sparc-allmodconfig/sparc64-gcc5 | Failed | Oct 27 2014, 14:36 | linus/sparc-allmodconfig/sparc64-gcc5 |
OK | Nov 10 2014, 14:02 | linus/sparc64-allmodconfig/sparc64-gcc5 | Failed | Oct 27 2014, 16:04 | linus/sparc64-allmodconfig/sparc64-gcc5 |