Compare: 2756d373a3f45a3a9ebf vs 2f19cad94cee3c9bd52d

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: 2756d373a3f45a3a9ebf vs 2f19cad94cee3c9bd52d

Description: Merge branch 'for-3.19' of git://git.kernel.org/pub/scm/linux/kernel/git/tj/cgroup btrfs: zero out left over bytes after processing compression streams
Date: Dec. 12, 2014, 6:51 p.m. Dec. 1, 2014, 4:49 a.m.
Hash: 2756d373a3f45a3a9ebf4ac389f9e0e02bd35a93 2f19cad94cee3c9bd52d0c9ca584ef506302fb7c
Branches: linus linus
Gitweb: git.kernel.org git.kernel.org
Progress: 100% 263/131 100% 263/131
Successful: 88% 234/263 95% 252/263
Previous: 9d050966e2eb37a643ac (compare) 7a5a4f978750756755dc (compare)
Next: 0349678ccd74d16c1f2b (compare) 009d0431c3914de64666 (compare)

Differences

Broken in this revision

Status Date/time Target Status Date/time Target
Failed Dec 12 2014, 21:04 linus/at91x40_defconfig/arm-gcc4.6 OK Dec 1 2014, 12:19 linus/at91x40_defconfig/arm-gcc4.6
Failed Dec 12 2014, 21:04 linus/at91sam9263_defconfig/arm-gcc4.6 OK Dec 1 2014, 12:19 linus/at91sam9263_defconfig/arm-gcc4.6
Failed Dec 12 2014, 21:04 linus/at91rm9200_defconfig/arm-gcc4.6 OK Dec 1 2014, 12:18 linus/at91rm9200_defconfig/arm-gcc4.6
Failed Dec 12 2014, 21:03 linus/malta_defconfig/mips-gcc4.6 OK Dec 1 2014, 05:32 linus/malta_defconfig/mips-gcc4.6
Failed Dec 12 2014, 21:03 linus/ip27_defconfig/mips-gcc4.6 OK Dec 1 2014, 05:32 linus/ip27_defconfig/mips-gcc4.6
Failed Dec 12 2014, 21:02 linus/ip22_defconfig/mips-gcc4.6 OK Dec 1 2014, 05:31 linus/ip22_defconfig/mips-gcc4.6
Failed Dec 12 2014, 21:02 linus/cavium_octeon_defconfig/mips-gcc4.6 OK Dec 1 2014, 05:31 linus/cavium_octeon_defconfig/mips-gcc4.6
Failed Dec 12 2014, 21:02 linus/bigsur_defconfig/mips-gcc4.6 OK Dec 1 2014, 05:30 linus/bigsur_defconfig/mips-gcc4.6
Failed Dec 12 2014, 20:57 linus/se7722_defconfig/sh4-gcc4.6 OK Dec 1 2014, 05:17 linus/se7722_defconfig/sh4-gcc4.6
Failed Dec 12 2014, 20:56 linus/se7343_defconfig/sh4-gcc4.6 OK Dec 1 2014, 05:16 linus/se7343_defconfig/sh4-gcc4.6
Failed Dec 12 2014, 20:47 linus/ip32_defconfig/mips-gcc4.6 OK Dec 1 2014, 05:06 linus/ip32_defconfig/mips-gcc4.6
Failed Dec 12 2014, 20:45 linus/mips-allmodconfig/mips-gcc4.6 OK Dec 1 2014, 05:04 linus/mips-allmodconfig/mips-gcc4.6
Failed Dec 12 2014, 20:41 linus/xtensa-allmodconfig/xtensa-gcc8 OK Dec 1 2014, 04:49 linus/xtensa-allmodconfig/xtensa-gcc8
Failed Dec 12 2014, 20:40 linus/mips-allnoconfig/mips-gcc4.6 OK Dec 1 2014, 04:49 linus/mips-allnoconfig/mips-gcc4.6
Failed Dec 12 2014, 20:35 linus/at91sam9260_9g20_defconfig/arm-gcc4.6 OK Dec 1 2014, 12:09 linus/at91sam9260_9g20_defconfig/arm-gcc4.6
Failed Dec 12 2014, 20:35 linus/at91sam9261_9g10_defconfig/arm-gcc4.6 OK Dec 1 2014, 12:08 linus/at91sam9261_9g10_defconfig/arm-gcc4.6
Failed Dec 12 2014, 20:29 linus/at91sam9rl_defconfig/arm-gcc4.6 OK Dec 1 2014, 12:00 linus/at91sam9rl_defconfig/arm-gcc4.6
Failed Dec 12 2014, 20:29 linus/at91sam9g45_defconfig/arm-gcc4.6 OK Dec 1 2014, 12:00 linus/at91sam9g45_defconfig/arm-gcc4.6
Failed Dec 12 2014, 20:06 linus/sparc-allmodconfig/sparc64-gcc5 OK Dec 1 2014, 04:53 linus/sparc-allmodconfig/sparc64-gcc5

Fixed in this revision

Status Date/time Target Status Date/time Target
OK Dec 12 2014, 20:35 linus/xtensa-defconfig/xtensa-gcc8 Failed Dec 1 2014, 05:34 linus/xtensa-defconfig/xtensa-gcc8
© Michael Ellerman 2006-2018.