Compare: 41c03ba9beea760bd2d2 vs a4412fdd49dc011bcc2c

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: 41c03ba9beea760bd2d2 vs a4412fdd49dc011bcc2c

Description: Merge tag 'for_linus' of git://git.kernel.org/pub/scm/linux/kernel/git/mst/vhost error-injection: Add prompt for function error injection
Date: Jan. 5, 2023, 5:19 p.m. Dec. 2, 2022, 2:39 p.m.
Hash: 41c03ba9beea760bd2d2ac9250b09a2e192da2dc a4412fdd49dc011bcc2c0d81ac4cab7457092650
Branches: linus linus
Gitweb: git.kernel.org git.kernel.org
Progress: 100% 152/131 100% 152/131
Successful: 76% 116/152 86% 132/152
Previous: 512dee0c00ad9e9c7ae9 (compare) ef4d3ea40565a781c258 (compare)
Next: 5e9af4b42660b2a8db06 (compare) 97ee9d1c16963375eefd (compare)

Differences

Broken in this revision

Status Date/time Target Status Date/time Target
Failed Jan 5 2023, 19:48 linus/mpc885_ads_defconfig/powerpc-gcc5 OK Dec 2 2022, 17:25 linus/mpc885_ads_defconfig/powerpc-gcc5
Failed Jan 5 2023, 19:47 linus/pseries_defconfig/powerpc-gcc5 OK Dec 2 2022, 17:26 linus/pseries_defconfig/powerpc-gcc5
Failed Jan 5 2023, 19:45 linus/pseries_le_defconfig/powerpc-gcc5 OK Dec 2 2022, 17:26 linus/pseries_le_defconfig/powerpc-gcc5
Failed Jan 5 2023, 19:45 linus/ppc64le_defconfig/powerpc-gcc5 OK Dec 2 2022, 17:29 linus/ppc64le_defconfig/powerpc-gcc5
Failed Jan 5 2023, 19:37 linus/m68k-allmodconfig/m68k-gcc8 OK Dec 2 2022, 17:34 linus/m68k-allmodconfig/m68k-gcc8
Failed Jan 5 2023, 18:58 linus/sh-defconfig/sh4-gcc11 OK Dec 2 2022, 18:18 linus/sh-defconfig/sh4-gcc11
Failed Jan 5 2023, 18:46 linus/xtensa-allmodconfig/xtensa-gcc11 OK Dec 2 2022, 18:25 linus/xtensa-allmodconfig/xtensa-gcc11
Failed Jan 5 2023, 18:39 linus/s390-allyesconfig/s390x-gcc11 OK Dec 2 2022, 18:33 linus/s390-allyesconfig/s390x-gcc11
Failed Jan 5 2023, 18:38 linus/s390-allmodconfig/s390x-gcc11 OK Dec 2 2022, 18:35 linus/s390-allmodconfig/s390x-gcc11
Failed Jan 5 2023, 18:31 linus/ppc64_book3e_allmodconfig/powerpc-gcc11 OK Dec 2 2022, 18:44 linus/ppc64_book3e_allmodconfig/powerpc-gcc11
Failed Jan 5 2023, 18:24 linus/skiroot_defconfig/powerpc-gcc5 OK Dec 2 2022, 18:48 linus/skiroot_defconfig/powerpc-gcc5
Failed Jan 5 2023, 18:17 linus/powerpc-allyesconfig/powerpc-gcc11 OK Dec 2 2022, 18:55 linus/powerpc-allyesconfig/powerpc-gcc11
Failed Jan 5 2023, 18:15 linus/powerpc-allmodconfig/powerpc-gcc11 OK Dec 2 2022, 18:55 linus/powerpc-allmodconfig/powerpc-gcc11
Failed Jan 5 2023, 17:58 linus/44x/fsp2_defconfig/powerpc-gcc5 OK Dec 2 2022, 19:21 linus/44x/fsp2_defconfig/powerpc-gcc5
Failed Jan 5 2023, 17:56 linus/corenet64_smp_defconfig/powerpc-gcc5 OK Dec 2 2022, 19:22 linus/corenet64_smp_defconfig/powerpc-gcc5
Failed Jan 5 2023, 17:55 linus/corenet32_smp_defconfig/powerpc-gcc5 OK Dec 2 2022, 19:22 linus/corenet32_smp_defconfig/powerpc-gcc5
Failed Jan 5 2023, 17:43 linus/ppc64_defconfig/powerpc-gcc5 OK Dec 2 2022, 19:33 linus/ppc64_defconfig/powerpc-gcc5

Fixed in this revision

Status Date/time Target Status Date/time Target
OK Jan 5 2023, 19:19 linus/ppc64_book3e_allmodconfig/powerpc-gcc12 Failed Dec 2 2022, 17:46 linus/ppc64_book3e_allmodconfig/powerpc-gcc12
© Michael Ellerman 2006-2018.