Compare: 4b660a7f5c8099d88d1a vs 89ca3b881987f5a4be4c
Description: | Linux 3.15-rc6 | Linux 3.15-rc4 | |||
---|---|---|---|---|---|
Date: | May 22, 2014, 9:25 a.m. | May 5, 2014, 11:59 a.m. | |||
Hash: | 4b660a7f5c8099d88d1a43d8ae138965112592c7 | 89ca3b881987f5a4be4c5dbaa7f0df12bbdde2fd | |||
Branches: | linus | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 61% 119/194 | 61% 119/194 | |||
Successful: | 86% 103/119 | 84% 101/119 | |||
Previous: | 6538d625215f29671864 (compare) | 164c09978cebebd8b5fc (compare) | |||
Next: | 2b2d323a31dc8b369a4c (compare) | 30321c7b658a5661eea7 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | May 23 2014, 13:32 | linus/a500_defconfig/parisc64-gcc8 | OK | May 5 2014, 15:06 | linus/a500_defconfig/parisc64-gcc8 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | May 23 2014, 01:34 | linus/xtensa-allmodconfig/xtensa-gcc8 | Failed | May 5 2014, 23:03 | linus/xtensa-allmodconfig/xtensa-gcc8 |
OK | May 22 2014, 18:37 | linus/powerpc-randconfig/powerpc-gcc4.6 | Failed | May 6 2014, 13:46 | linus/powerpc-randconfig/powerpc-gcc4.6 |
OK | May 22 2014, 17:35 | linus/xtensa-allnoconfig/xtensa-gcc8 | Failed | May 6 2014, 11:32 | linus/xtensa-allnoconfig/xtensa-gcc8 |