Compare: 4c86114194e644b6da91 vs 7e18e42e4b280c85b769

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: 4c86114194e644b6da91 vs 7e18e42e4b280c85b769

Description: Merge tag 'iomap-6.1-merge-1' of git://git.kernel.org/pub/scm/fs/xfs/xfs-linux Linux 6.0-rc4
Date: Oct. 7, 2022, 12:05 p.m. Sept. 5, 2022, 6:25 a.m.
Hash: 4c86114194e644b6da9107d75910635c9e87179e 7e18e42e4b280c85b76967a9106a13ca61c16179
Branches: linus, linus-rand linus, linus-rand
Gitweb: git.kernel.org git.kernel.org
Progress: 100% 135/131 100% 135/131
Successful: 76% 103/135 85% 116/135
Previous: 18fd049731e67651009f (compare) 5995497296ade7716c8e (compare)
Next: 9d84bb40bcb30a7fa16f (compare) 53e99dcff61e1523ec1c (compare)

Differences

Broken in this revision

Status Date/time Target Status Date/time Target
Failed Oct 7 2022, 14:17 linus/parisc-allmodconfig/parisc-gcc8 OK Sep 5 2022, 11:27 linus/parisc-allmodconfig/parisc-gcc8
Failed Oct 7 2022, 13:58 linus/mips-allmodconfig/mips-gcc11 OK Sep 5 2022, 10:42 linus/mips-allmodconfig/mips-gcc11
Failed Oct 7 2022, 13:47 linus/parisc-allmodconfig/parisc-gcc11 OK Sep 5 2022, 10:32 linus/parisc-allmodconfig/parisc-gcc11
Failed Oct 7 2022, 13:44 linus/xtensa-allmodconfig/xtensa-gcc11 OK Sep 5 2022, 10:30 linus/xtensa-allmodconfig/xtensa-gcc11
Failed Oct 7 2022, 13:34 linus/s390-allmodconfig/s390x-gcc11 OK Sep 5 2022, 10:22 linus/s390-allmodconfig/s390x-gcc11
Failed Oct 7 2022, 13:25 linus/ppc64_book3e_allmodconfig/powerpc-gcc11 OK Sep 5 2022, 10:06 linus/ppc64_book3e_allmodconfig/powerpc-gcc11
Failed Oct 7 2022, 13:03 linus/powerpc-allyesconfig/powerpc-gcc11 OK Sep 5 2022, 09:42 linus/powerpc-allyesconfig/powerpc-gcc11
Failed Oct 7 2022, 13:02 linus/powerpc-allmodconfig/powerpc-gcc11 OK Sep 5 2022, 09:37 linus/powerpc-allmodconfig/powerpc-gcc11
Failed Oct 7 2022, 12:51 linus/arm64-allmodconfig/arm64-gcc11 OK Sep 5 2022, 09:30 linus/arm64-allmodconfig/arm64-gcc11
Failed Oct 7 2022, 12:42 linus/mips-allmodconfig/mips-gcc8 OK Sep 5 2022, 09:17 linus/mips-allmodconfig/mips-gcc8
Failed Oct 7 2022, 12:16 linus/sparc64-allmodconfig/sparc64-gcc11 OK Sep 5 2022, 08:52 linus/sparc64-allmodconfig/sparc64-gcc11
Failed Oct 7 2022, 12:07 linus/x86_64-allmodconfig/x86_64-gcc11 OK Sep 5 2022, 08:47 linus/x86_64-allmodconfig/x86_64-gcc11
Failed Oct 7 2022, 12:05 linus/sparc64-allmodconfig/sparc64-gcc5 OK Sep 5 2022, 08:45 linus/sparc64-allmodconfig/sparc64-gcc5
© Michael Ellerman 2006-2018.