Compare: 521a547ced6477c54b4b vs b90cb1053190353cc30f
Description: | Linux 6.0-rc6 | Linux 6.0-rc3 | |||
---|---|---|---|---|---|
Date: | Sept. 19, 2022, 7:05 a.m. | Aug. 29, 2022, 9:15 a.m. | |||
Hash: | 521a547ced6477c54b4b0cc206000406c221b4d6 | b90cb1053190353cc30f0fef0ef1f378ccc063c5 | |||
Branches: | linus, linus-rand | linus, linus-rand | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 69% 135/194 | 69% 135/194 | |||
Successful: | 82% 112/135 | 82% 112/135 | |||
Previous: | 38eddeedbbeac33f2684 (compare) | 8379c0b31fbc5d20946f (compare) | |||
Next: | 60891ec99e141b74544d (compare) | d68d289fbec70b50a25f (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Sep 19 2022, 12:51 | linus/parisc-allmodconfig/parisc-gcc11 | OK | Aug 29 2022, 12:22 | linus/parisc-allmodconfig/parisc-gcc11 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Sep 19 2022, 11:13 | linus/powerpc-allyesconfig/powerpc-gcc11 | Failed | Aug 29 2022, 11:05 | linus/powerpc-allyesconfig/powerpc-gcc11 |