Compare: 6c1dd1fe5d8a1d43ed96 vs 8735c7c84d1bc5c3e481

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: 6c1dd1fe5d8a1d43ed96 vs 8735c7c84d1bc5c3e481

Description: Merge tag 'integrity-v6.8' of git://git.kernel.org/pub/scm/linux/kernel/git/zohar/linux-integrity Merge tag '6.7rc7-smb3-srv-fix' of git://git.samba.org/ksmbd
Date: Jan. 10, 2024, 9:04 a.m. Dec. 29, 2023, 3:53 p.m.
Hash: 6c1dd1fe5d8a1d43ed96e2e0ed44a88c73c5c039 8735c7c84d1bc5c3e481c02b6b6163bdefe4132f
Branches: linus linus
Gitweb: git.kernel.org git.kernel.org
Progress: 100% 239/194 100% 239/194
Successful: 80% 192/239 90% 217/239
Previous: 9f8413c4a66f2fb776d3 (compare) 505e701c0b2cfa9e3481 (compare)
Next: ab27740f76654ed58dd3 (compare) f016f7547aeedefed945 (compare)

Differences

Broken in this revision

Status Date/time Target Status Date/time Target
Failed Jan 10, 11:59 linus/xtensa-allmodconfig/xtensa-gcc11 OK Dec 29, 21:43 linus/xtensa-allmodconfig/xtensa-gcc11
Failed Jan 10, 11:49 linus/m68k-allmodconfig/m68k-gcc11 OK Dec 29, 20:52 linus/m68k-allmodconfig/m68k-gcc11
Failed Jan 10, 11:48 linus/xtensa-allmodconfig/xtensa-gcc13 OK Dec 29, 21:46 linus/xtensa-allmodconfig/xtensa-gcc13
Failed Jan 10, 11:45 linus/parisc-allmodconfig/parisc-gcc13 OK Dec 29, 21:41 linus/parisc-allmodconfig/parisc-gcc13
Failed Jan 10, 11:39 linus/se7619_defconfig/sh4-gcc13 OK Dec 29, 21:39 linus/se7619_defconfig/sh4-gcc13
Failed Jan 10, 11:38 linus/sh-allnoconfig/sh4-gcc13 OK Dec 29, 21:39 linus/sh-allnoconfig/sh4-gcc13
Failed Jan 10, 11:22 linus/mips-allmodconfig/mips-gcc13 OK Dec 29, 21:19 linus/mips-allmodconfig/mips-gcc13
Failed Jan 10, 11:21 linus/mips-allmodconfig/mips-gcc8 OK Dec 29, 20:21 linus/mips-allmodconfig/mips-gcc8
Failed Jan 10, 11:12 linus/m68k-allmodconfig/m68k-gcc13 OK Dec 29, 21:08 linus/m68k-allmodconfig/m68k-gcc13
Failed Jan 10, 10:44 linus/m68k-allmodconfig/m68k-gcc8 OK Dec 29, 19:34 linus/m68k-allmodconfig/m68k-gcc8
Failed Jan 10, 10:40 linus/se7619_defconfig/sh4-gcc12 OK Dec 29, 19:31 linus/se7619_defconfig/sh4-gcc12
Failed Jan 10, 10:35 linus/xtensa-allmodconfig/xtensa-gcc12 OK Dec 29, 19:25 linus/xtensa-allmodconfig/xtensa-gcc12
Failed Jan 10, 10:28 linus/sh-allnoconfig/sh4-gcc12 OK Dec 29, 19:15 linus/sh-allnoconfig/sh4-gcc12
Failed Jan 10, 10:25 linus/m68k-allmodconfig/m68k-gcc12 OK Dec 29, 19:06 linus/m68k-allmodconfig/m68k-gcc12
Failed Jan 10, 10:11 linus/mips-allmodconfig/mips-gcc12 OK Dec 29, 18:51 linus/mips-allmodconfig/mips-gcc12
Failed Jan 10, 10:02 linus/parisc-allmodconfig/parisc-gcc12 OK Dec 29, 18:36 linus/parisc-allmodconfig/parisc-gcc12
Failed Jan 10, 09:57 linus/um-allyesconfig/um-x86_64-gcc12 OK Dec 29, 18:35 linus/um-allyesconfig/um-x86_64-gcc12
Failed Jan 10, 09:57 linus/um-allmodconfig/um-x86_64-gcc12 OK Dec 29, 18:28 linus/um-allmodconfig/um-x86_64-gcc12
Failed Jan 10, 09:33 linus/se7619_defconfig/sh4-gcc11 OK Dec 29, 18:02 linus/se7619_defconfig/sh4-gcc11
Failed Jan 10, 09:31 linus/sh-allnoconfig/sh4-gcc11 OK Dec 29, 17:54 linus/sh-allnoconfig/sh4-gcc11
Failed Jan 10, 09:22 linus/parisc-allmodconfig/parisc-gcc11 OK Dec 29, 17:51 linus/parisc-allmodconfig/parisc-gcc11
Failed Jan 10, 09:18 linus/sparc64-allmodconfig/sparc64-gcc5 OK Dec 29, 17:38 linus/sparc64-allmodconfig/sparc64-gcc5
Failed Jan 10, 09:16 linus/sparc64-allmodconfig/sparc64-gcc13 OK Dec 29, 17:21 linus/sparc64-allmodconfig/sparc64-gcc13
Failed Jan 10, 09:10 linus/sparc64-allmodconfig/sparc64-gcc12 OK Dec 29, 16:13 linus/sparc64-allmodconfig/sparc64-gcc12
Failed Jan 10, 09:05 linus/sparc64-allmodconfig/sparc64-gcc11 OK Dec 29, 16:03 linus/sparc64-allmodconfig/sparc64-gcc11
© Michael Ellerman 2006-2018.