Compare: 6da6c0db5316275015e8 vs 771c577c23bac90597c6
Description: | Linux v4.17-rc3 | Linux 4.17-rc6 | |||
---|---|---|---|---|---|
Date: | April 30, 2018, 2:45 p.m. | May 21, 2018, 4:27 p.m. | |||
Hash: | 6da6c0db5316275015e8cc2959f12a17584aeb64 | 771c577c23bac90597c685971d7297ea00f99d11 | |||
Branches: | linus | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 234/194 | 100% 234/194 | |||
Successful: | 95% 224/234 | 96% 225/234 | |||
Previous: | c61a56ababa404961fa7 (compare) | 132ce5d43adfd9b5da27 (compare) | |||
Next: | 8188fc8bef8c677d28a9 (compare) | 6741c4bb389da103c0d7 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Apr 30 2018, 16:37 | linus/sh-randconfig/sh4-gcc4.6 | OK | May 21 2018, 21:02 | linus/sh-randconfig/sh4-gcc4.6 |
Failed | Apr 30 2018, 16:21 | linus/pseries_le_defconfig+NO_NUMA/powerpc-gcc5 | OK | May 21 2018, 20:51 | linus/pseries_le_defconfig+NO_NUMA/powerpc-gcc5 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Apr 30 2018, 16:21 | linus/xtensa-allmodconfig/xtensa-gcc8 | Failed | May 21 2018, 20:52 | linus/xtensa-allmodconfig/xtensa-gcc8 |