Compare: 786c8248dbd33a5a7a07 vs 21b136cc63d2a9ddd60d
Description: | Merge tag 'perf-tools-fixes-for-v6.11-2024-07-23' of git://git.kernel.org/pub/scm/linux/kernel/git/perf/perf-tools | minmax: fix up min3() and max3() too | |||
---|---|---|---|---|---|
Date: | July 24, 2024, 3:05 p.m. | Aug. 1, 2024, 4:11 a.m. | |||
Hash: | 786c8248dbd33a5a7a07f7c6e55a7bfc68d2ca48 | 21b136cc63d2a9ddd60d4699552b69c214b32964 | |||
Branches: | linus | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 68% 132/194 | 68% 132/194 | |||
Successful: | 88% 117/132 | 89% 118/132 | |||
Previous: | 5ad7ff8738b8bd238ca8 (compare) | e4fc196f5ba36eb7b975 (compare) | |||
Next: | 7a3fad30fd8b4b5e3709 (compare) | 183d46ff422ef9f3d755 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Jul 24, 16:42 | linus/rv32_defconfig/riscv-gcc13 | OK | Aug 1, 05:18 | linus/rv32_defconfig/riscv-gcc13 |
Failed | Jul 24, 15:26 | linus/mips-allmodconfig/mips-gcc8 | OK | Aug 1, 04:23 | linus/mips-allmodconfig/mips-gcc8 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Jul 24, 15:31 | linus/ip22_defconfig/mips-gcc8 | Failed | Aug 1, 04:24 | linus/ip22_defconfig/mips-gcc8 |