Compare: 7b55851367136b1efd84 vs 49a57857aeea06ca8310
Description: | fork: record start_time late | Linux 5.0-rc3 | |||
---|---|---|---|---|---|
Date: | Jan. 9, 2019, 6:48 a.m. | Jan. 21, 2019, 11:43 a.m. | |||
Hash: | 7b55851367136b1efd84d98fea81ba57a98304cf | 49a57857aeea06ca831043acbb0fa5e0f50602fd | |||
Branches: | linus, linus-rand | linus, linus-rand | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 241/194 | 100% 239/194 | |||
Successful: | 95% 231/241 | 97% 232/239 | |||
Previous: | 3bd6e94bec122a951d46 (compare) | bb617b9b4519b0cef939 (compare) | |||
Next: | a88cc8da0279f8e481b0 (compare) | 52e60b754438f34d2334 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Jan 9 2019, 15:55 | linus/mips-allmodconfig/mips-gcc4.6 | OK | Jan 21 2019, 14:00 | linus/mips-allmodconfig/mips-gcc4.6 |
Failed | Jan 9 2019, 13:33 | linus/pseries_defconfig+POWERNV=n/powerpc-gcc4.6 | OK | Jan 21 2019, 12:47 | linus/pseries_defconfig+POWERNV=n/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Jan 9 2019, 16:34 | linus/se7343_defconfig/sh4-gcc4.6 | Failed | Jan 21 2019, 14:27 | linus/se7343_defconfig/sh4-gcc4.6 |