Compare: 7fbb6157630f2ba6ee35 vs 2c71d338bef2cc8a2e5f
Description: | Merge tag 'armsoc-fixes' of git://git.kernel.org/pub/scm/linux/kernel/git/arm/arm-soc | Merge tag 'powerpc-4.17-6' of git://git.kernel.org/pub/scm/linux/kernel/git/powerpc/linux | |||
---|---|---|---|---|---|
Date: | May 27, 2018, 7:27 a.m. | May 19, 2018, 5:27 a.m. | |||
Hash: | 7fbb6157630f2ba6ee355689061f9596b84373ef | 2c71d338bef2cc8a2e5f8ebe70788eeff246fcd8 | |||
Branches: | linus | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 234/194 | 100% 234/194 | |||
Successful: | 96% 225/234 | 96% 225/234 | |||
Previous: | ec30dcf7f425dc811ac3 (compare) | 3acf4e395260e3bd30a6 (compare) | |||
Next: | 861d9dd375269c695be8 (compare) | 73fcb1a370c76b202d40 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | May 27 2018, 09:21 | linus/sh-randconfig/sh4-gcc4.6 | OK | May 19 2018, 06:24 | linus/sh-randconfig/sh4-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | May 27 2018, 09:01 | linus/xtensa-allmodconfig/xtensa-gcc8 | Failed | May 19 2018, 06:18 | linus/xtensa-allmodconfig/xtensa-gcc8 |