Compare: 802eee95bde72fd0cd0f vs 7e22e91102c6b9df7c4a
Description: | Linux 3.13-rc6 | Linux 3.13-rc8 | |||
---|---|---|---|---|---|
Date: | Dec. 30, 2013, 12:07 p.m. | Jan. 12, 2014, 9:59 p.m. | |||
Hash: | 802eee95bde72fd0cd0f3a5b2098375a487d1eda | 7e22e91102c6b9df7c4ae2168910e19d2bb14cd6 | |||
Branches: | linus | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 61% 119/194 | 61% 119/194 | |||
Successful: | 87% 104/119 | 87% 104/119 | |||
Previous: | d7ada73c189610614d86 (compare) | 518d00b7498c5894be94 (compare) | |||
Next: | 6e4c61968beb641e8372 (compare) | 061f49ec2d722f485237 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Dec 30 2013, 17:15 | linus/sparc64-allmodconfig/sparc64-gcc5 | OK | Jan 13 2014, 07:20 | linus/sparc64-allmodconfig/sparc64-gcc5 |
Failed | Dec 30 2013, 13:13 | linus/titan_defconfig/sh4-gcc4.6 | OK | Jan 13 2014, 03:12 | linus/titan_defconfig/sh4-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Dec 30 2013, 15:34 | linus/x86_64-randconfig/x86_64-gcc4.6 | Failed | Jan 13 2014, 05:36 | linus/x86_64-randconfig/x86_64-gcc4.6 |
OK | Dec 30 2013, 15:29 | linus/i386-randconfig/i386-gcc4.6 | Failed | Jan 13 2014, 05:30 | linus/i386-randconfig/i386-gcc4.6 |