Compare: 9489e9dcae718d5fde98 vs 29594404d7fe73cd80ea
Description: | Linux 3.7-rc7 | Linux 3.7 | |||
---|---|---|---|---|---|
Date: | Nov. 26, 2012, 2:02 p.m. | Dec. 11, 2012, 3:23 p.m. | |||
Hash: | 9489e9dcae718d5fde988e4a684a0f55b5f94d17 | 29594404d7fe73cd80eaa4ee8c43dcc53970c60e | |||
Branches: | linus | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 56% 110/194 | 60% 117/194 | |||
Successful: | 86% 95/110 | 86% 101/117 | |||
Previous: | 194d9831f0419b5125dc (compare) | 55220bb3e5f917dd5fee (compare) | |||
Next: | 2844a48706e54ddda4a0 (compare) | 9977d9b379cb77e0f67b (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Nov 26 2012, 14:12 | linus/cavium_octeon_defconfig/mips-gcc4.6 | OK | Dec 11 2012, 21:43 | linus/cavium_octeon_defconfig/mips-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Nov 27 2012, 02:00 | linus/x86_64-randconfig/x86_64-gcc4.6 | Failed | Dec 11 2012, 17:30 | linus/x86_64-randconfig/x86_64-gcc4.6 |