Compare: 94f6f0550c625fab1f37 vs 6bc986ab839c844e78a2

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: 94f6f0550c625fab1f37 vs 6bc986ab839c844e78a2

Description: Linux 6.6-rc5 Merge tag 'nfs-for-6.7-1' of git://git.linux-nfs.org/projects/trondmy/linux-nfs
Date: Oct. 9, 2023, 8:17 a.m. Nov. 9, 2023, 11:55 a.m.
Hash: 94f6f0550c625fab1f373bb86a6669b45e9748b3 6bc986ab839c844e78a2333a02e55f02c9e57935
Branches: linus, linus-rand linus, linus-rand
Gitweb: git.kernel.org git.kernel.org
Progress: 100% 239/194 100% 239/194
Successful: 90% 216/239 85% 205/239
Previous: 37faf07bf90ace7c8e34 (compare) 90450a06162e6c71ab81 (compare)
Next: 1c8b86a3799f7e5be903 (compare) 4bbdb725a36b0d235f3b (compare)

Differences

Fixed in this revision

Status Date/time Target Status Date/time Target
OK Oct 10 2023, 06:35 linus/44x/fsp2_defconfig/powerpc-gcc5 Failed Nov 9, 14:11 linus/44x/fsp2_defconfig/powerpc-gcc5
OK Oct 10 2023, 05:33 linus/44x/fsp2_defconfig/powerpc-gcc13 Failed Nov 9, 13:49 linus/44x/fsp2_defconfig/powerpc-gcc13
OK Oct 10 2023, 02:12 linus/sun3_defconfig/m68k-gcc13 Failed Nov 9, 12:29 linus/sun3_defconfig/m68k-gcc13
OK Oct 10 2023, 02:10 linus/m68k-defconfig/m68k-gcc13 Failed Nov 9, 12:27 linus/m68k-defconfig/m68k-gcc13
OK Oct 10 2023, 01:58 linus/44x/fsp2_defconfig/powerpc-gcc12 Failed Nov 9, 12:47 linus/44x/fsp2_defconfig/powerpc-gcc12
OK Oct 10 2023, 00:19 linus/sun3_defconfig/m68k-gcc8 Failed Nov 9, 12:15 linus/sun3_defconfig/m68k-gcc8
OK Oct 10 2023, 00:16 linus/sun3_defconfig/m68k-gcc11 Failed Nov 9, 12:13 linus/sun3_defconfig/m68k-gcc11
OK Oct 10 2023, 00:15 linus/sun3_defconfig/m68k-gcc12 Failed Nov 9, 12:12 linus/sun3_defconfig/m68k-gcc12
OK Oct 10 2023, 00:13 linus/m68k-defconfig/m68k-gcc12 Failed Nov 9, 12:11 linus/m68k-defconfig/m68k-gcc12
OK Oct 9 2023, 23:17 linus/m68k-defconfig/m68k-gcc11 Failed Nov 9, 11:55 linus/m68k-defconfig/m68k-gcc11
OK Oct 9 2023, 23:16 linus/m68k-defconfig/m68k-gcc8 Failed Nov 9, 11:55 linus/m68k-defconfig/m68k-gcc8
© Michael Ellerman 2006-2018.