Compare: 9ffecb10283508260936 vs 1f93e4a96c9109378204
Description: | Linux 4.3-rc3 | Linux 4.3-rc2 | |||
---|---|---|---|---|---|
Date: | Sept. 28, 2015, 1:54 a.m. | Sept. 21, 2015, 4:04 p.m. | |||
Hash: | 9ffecb10283508260936b96022d4ee43a7798b4c | 1f93e4a96c9109378204c147b3eec0d0e8100fde | |||
Branches: | linus, powerpc-next | linus | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 256/194 | 100% 256/194 | |||
Successful: | 97% 250/256 | 96% 248/256 | |||
Previous: | 162e6df47c4f80c87cb6 (compare) | a7d5c189719846889c02 (compare) | |||
Next: | e3be4266d3488cbbaddf (compare) | 90a835f5d19217ad1e17 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Sep 28 2015, 03:27 | linus/powerpc-randconfig/powerpc-gcc4.6 | OK | Sep 21 2015, 18:14 | linus/powerpc-randconfig/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Sep 28 2015, 03:15 | linus/sh-allyesconfig/sh4-gcc4.6 | Failed | Sep 21 2015, 18:03 | linus/sh-allyesconfig/sh4-gcc4.6 |
OK | Sep 28 2015, 03:10 | linus/sh-randconfig/sh4-gcc4.6 | Failed | Sep 21 2015, 17:54 | linus/sh-randconfig/sh4-gcc4.6 |
OK | Sep 28 2015, 03:09 | linus/sh-allmodconfig/sh4-gcc4.6 | Failed | Sep 21 2015, 17:52 | linus/sh-allmodconfig/sh4-gcc4.6 |