Compare: fc14f9c1272f62c3e8d0 vs 5d01410fe4d92081f349
Description: | Linux 3.18-rc5 | Linux 3.18-rc6 | |||
---|---|---|---|---|---|
Date: | Nov. 17, 2014, 11:52 a.m. | Nov. 24, 2014, 11:19 a.m. | |||
Hash: | fc14f9c1272f62c3e8d01300f52467c0d9af50f9 | 5d01410fe4d92081f349b013a2e7a95429e4f2c9 | |||
Branches: | linus | linus, powerpc-next | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 61% 120/194 | 61% 120/194 | |||
Successful: | 93% 112/120 | 93% 112/120 | |||
Previous: | dec943f5f3d1ae2f1cff (compare) | 9f2e0f6370b5f37cea3d (compare) | |||
Next: | 8a84e01e147f44111988 (compare) | b914c5b2130239fd378d (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Nov 17 2014, 12:18 | linus/sh-randconfig/sh4-gcc4.6 | OK | Nov 24 2014, 11:47 | linus/sh-randconfig/sh4-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Nov 17 2014, 12:16 | linus/i386-randconfig/i386-gcc4.6 | Failed | Nov 24 2014, 11:43 | linus/i386-randconfig/i386-gcc4.6 |