Compare: 8f6027f7e808ed7c1fd8 vs 58d361561532605c312e

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: 8f6027f7e808ed7c1fd8 vs 58d361561532605c312e

Description: Add linux-next specific files for 20160609 Add linux-next specific files for 20160721
Date: June 9, 2016, 4:41 p.m. July 21, 2016, 4:58 p.m.
Hash: 8f6027f7e808ed7c1fd8c8d37fc7a5076c683c4f 58d361561532605c312efc0cf24ecf13b7e7e525
Branches: linux-next, linux-next-rand linux-next, linux-next-rand
Gitweb: git.kernel.org git.kernel.org
Progress: 88% 259/294 88% 259/294
Successful: 91% 236/259 91% 237/259
Previous: df091b331319bb8446e6 (compare) 25026d11e4abc9fc24c9 (compare)
Next: 81e615f6c645cb39359a (compare) 13123042d0dbf7635f05 (compare)

Differences

Broken in this revision

Status Date/time Target Status Date/time Target
Failed Jun 9 2016, 17:40 linux-next/parisc-allmodconfig/parisc-gcc8 OK Jul 21 2016, 18:25 linux-next/parisc-allmodconfig/parisc-gcc8
Failed Jun 9 2016, 17:20 linux-next/ezx_defconfig/arm-gcc4.6 OK Jul 21 2016, 17:52 linux-next/ezx_defconfig/arm-gcc4.6
Failed Jun 9 2016, 17:17 linux-next/m32700ut.smp_defconfig/m32r OK Jul 21 2016, 17:49 linux-next/m32700ut.smp_defconfig/m32r
Failed Jun 9 2016, 16:58 linux-next/i386-allmodconfig/i386-gcc4.6 OK Aug 12 2016, 16:36 linux-next/i386-allmodconfig/i386-gcc4.6
Failed Jun 9 2016, 16:42 linux-next/badge4_defconfig/arm-gcc4.6 OK Jul 21 2016, 17:00 linux-next/badge4_defconfig/arm-gcc4.6

Fixed in this revision

Status Date/time Target Status Date/time Target
OK Jun 9 2016, 17:38 linux-next/mips-allmodconfig/mips-gcc4.6 Failed Jul 21 2016, 18:21 linux-next/mips-allmodconfig/mips-gcc4.6
OK Jun 9 2016, 17:17 linux-next/frv-defconfig/frv Failed Jul 21 2016, 17:49 linux-next/frv-defconfig/frv
OK Jun 9 2016, 16:55 linux-next/sparc64-allmodconfig/sparc64-gcc5 Failed Jul 21 2016, 17:19 linux-next/sparc64-allmodconfig/sparc64-gcc5
OK Jun 9 2016, 16:41 linux-next/sun3_defconfig/m68k-gcc8 Failed Jul 21 2016, 16:59 linux-next/sun3_defconfig/m68k-gcc8
© Michael Ellerman 2006-2018.