Compare: dc81928bf1131db06855 vs fb274d9fd15bc2078190
Description: | powerpc/perf: Fix handling of L3 events with bank == 1 | powerpc/pseries: Read common partition via pstore | |||
---|---|---|---|---|---|
Date: | March 14, 2014, 4:01 p.m. | April 16, 2013, 11:41 a.m. | |||
Hash: | dc81928bf1131db0685550d81613acf136861eeb | fb274d9fd15bc20781906b5ff0e68e95b922cab5 | |||
Branches: | mpe | mpe | |||
Progress: | 8% 25/296 | 8% 25/296 | |||
Successful: | 88% 22/25 | 88% 22/25 | |||
Previous: | 5a7445c86414c5ede72a (compare) | fbac14f0655b2cc9e372 (compare) | |||
Next: | 3733f25d7d580105574e (compare) | a3c5ef4e674c887cbd5f (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Mar 14 2014, 17:18 | mpe/powerpc-randconfig/powerpc-gcc4.6 | OK | Apr 16 2013, 12:28 | mpe/powerpc-randconfig/powerpc-gcc4.6 |
Failed | Mar 14 2014, 16:20 | mpe/powerpc-allmodconfig/powerpc-gcc4.6 | OK | Apr 16 2013, 13:04 | mpe/powerpc-allmodconfig/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Mar 14 2014, 16:07 | mpe/ppc64_defconfig+UP/powerpc-gcc4.6 | Failed | Apr 16 2013, 14:11 | mpe/ppc64_defconfig+UP/powerpc-gcc4.6 |
OK | Mar 14 2014, 16:00 | mpe/ppc64_defconfig+NO_ALTIVEC/powerpc-gcc4.6 | Failed | Apr 16 2013, 14:16 | mpe/ppc64_defconfig+NO_ALTIVEC/powerpc-gcc4.6 |