Compare: e358ff29a221331bf56e vs 0b0692eb03d1d5f179eb
Description: | powerpc: Remove platforms/wsp and associated pieces | Drop MMU_FTRS_DEFAULT_HPTE_ARCH_V2 in favor of MMU_FTRS_POWER4 | |||
---|---|---|---|---|---|
Date: | May 31, 2014, 3:51 a.m. | July 7, 2014, 10:50 p.m. | |||
Hash: | e358ff29a221331bf56e3350af78547ea4074bc4 | 0b0692eb03d1d5f179eb8d21a942f04eb8655832 | |||
Branches: | mpe | mpe | |||
Progress: | 8% 25/296 | 8% 25/296 | |||
Successful: | 84% 21/25 | 84% 21/25 | |||
Previous: | 8811de85733974555552 (compare) | b4f0f503c85710ee7796 (compare) | |||
Next: | b72079033b4a2e81e313 (compare) | bcc615aae6fec9da779e (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | May 31 2014, 03:57 | mpe/ppc64_defconfig+UP/powerpc-gcc4.6 | OK | Jul 7 2014, 22:56 | mpe/ppc64_defconfig+UP/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | May 31 2014, 06:49 | mpe/g5_defconfig/powerpc-gcc4.6 | Failed | Jul 8 2014, 01:37 | mpe/g5_defconfig/powerpc-gcc4.6 |