Compare: 1d0c32ec3b860a32df59 vs 64ef8f2c4791940d7f39

kisskb

Revisions | Branches | Compilers | Configs | Build Results | Build Failures |

Compare: 1d0c32ec3b860a32df59 vs 64ef8f2c4791940d7f39

Description: KVM: PPC: Fix kernel crash with PR KVM powerpc/perf/hv-24x7: Move cpumask file to top folder of hv-24x7 driver
Date: March 20, 2020, 2:44 p.m. Aug. 21, 2020, 11:53 p.m.
Hash: 1d0c32ec3b860a32df593a22bad0d1dbc5546a59 64ef8f2c4791940d7f3945507b6a45c20d959260
Branches: powerpc-fixes powerpc-fixes
Gitweb: git.kernel.org git.kernel.org
Progress: 100% 283/146 100% 274/146
Successful: 99% 281/283 94% 258/274
Previous: af3d0a68698c7e5df8b7 (compare) 90a9b102eddf6a3f987d (compare)
Next: a41426c5f97c5492ce79 (compare) 24ded46f53f954b9cf24 (compare)

Differences

Fixed in this revision

Status Date/time Target Status Date/time Target
OK Mar 20 2020, 16:47 powerpc-fixes/mpc85xx_defconfig+KVM/powerpc-gcc9 Failed Aug 22 2020, 01:09 powerpc-fixes/mpc85xx_defconfig+KVM/powerpc-gcc9
OK Mar 20 2020, 16:32 powerpc-fixes/powerpc-allmodconfig/powerpc-gcc9 Failed Aug 22 2020, 00:56 powerpc-fixes/powerpc-allmodconfig/powerpc-gcc9
OK Mar 20 2020, 16:06 powerpc-fixes/85xx/mpc85xx_cds_defconfig/powerpc-gcc5 Failed Aug 22 2020, 00:33 powerpc-fixes/85xx/mpc85xx_cds_defconfig/powerpc-gcc5
OK Mar 20 2020, 16:03 powerpc-fixes/85xx/mpc8540_ads_defconfig/powerpc-gcc5 Failed Aug 22 2020, 00:31 powerpc-fixes/85xx/mpc8540_ads_defconfig/powerpc-gcc5
OK Mar 20 2020, 16:02 powerpc-fixes/85xx/mpc8560_ads_defconfig/powerpc-gcc5 Failed Aug 22 2020, 00:30 powerpc-fixes/85xx/mpc8560_ads_defconfig/powerpc-gcc5
OK Mar 20 2020, 15:53 powerpc-fixes/mpc85xx_smp_defconfig/powerpc-gcc5 Failed Aug 22 2020, 00:23 powerpc-fixes/mpc85xx_smp_defconfig/powerpc-gcc5
OK Mar 20 2020, 15:43 powerpc-fixes/mpc86xx_defconfig/powerpc-gcc5 Failed Aug 22 2020, 00:12 powerpc-fixes/mpc86xx_defconfig/powerpc-gcc5
OK Mar 20 2020, 15:40 powerpc-fixes/mpc85xx_defconfig/powerpc-gcc5 Failed Aug 22 2020, 00:09 powerpc-fixes/mpc85xx_defconfig/powerpc-gcc5
© Michael Ellerman 2006-2018.