Compare: ce31ea78fa7923b9410b vs 0da12a7a81f1e2255e89
Description: | powerpc/64s: Handle data breakpoints in Radix mode | powerpc/mm/hash: Free the subpage_prot_table correctly | |||
---|---|---|---|---|---|
Date: | June 16, 2017, 8:44 a.m. | July 27, 2017, 10:27 p.m. | |||
Hash: | ce31ea78fa7923b9410b1614c3eeac4c9f714099 | 0da12a7a81f1e2255e89dc783c565e84801475a2 | |||
Branches: | powerpc-fixes | powerpc-fixes | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 90% 253/281 | 90% 253/281 | |||
Successful: | 99% 251/253 | 99% 252/253 | |||
Previous: | fed7ad05c6f517b5e030 (compare) | b40b2386bce982ad97f3 (compare) | |||
Next: | a093c92dc7f96a15de98 (compare) | 0b86981be5fc718e9ec1 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Jun 16 2017, 09:16 | powerpc-fixes/tilegx_defconfig/tilegx | OK | Jul 27 2017, 22:58 | powerpc-fixes/tilegx_defconfig/tilegx |
Failed | Jun 16 2017, 08:49 | powerpc-fixes/ia64-defconfig/ia64-gcc4.6 | OK | Jul 27 2017, 22:34 | powerpc-fixes/ia64-defconfig/ia64-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Jun 16 2017, 11:07 | powerpc-fixes/powerpc-randconfig/powerpc-gcc5 | Failed | Jul 28 2017, 00:25 | powerpc-fixes/powerpc-randconfig/powerpc-gcc5 |