Compare: ce31ea78fa7923b9410b vs 20dd4c624d25156d5ec3
Description: | powerpc/64s: Handle data breakpoints in Radix mode | powerpc/perf: Fix SDAR_MODE value for continous sampling on Power9 | |||
---|---|---|---|---|---|
Date: | June 16, 2017, 8:44 a.m. | July 11, 2017, 11:47 p.m. | |||
Hash: | ce31ea78fa7923b9410b1614c3eeac4c9f714099 | 20dd4c624d25156d5ec3345bbb690b98175ef879 | |||
Branches: | powerpc-fixes | powerpc-fixes | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 90% 253/281 | 90% 253/281 | |||
Successful: | 99% 251/253 | 99% 252/253 | |||
Previous: | fed7ad05c6f517b5e030 (compare) | 2400fd822f467cb4c886 (compare) | |||
Next: | a093c92dc7f96a15de98 (compare) | 01e6a61aceb82e13bec2 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Jun 16 2017, 09:16 | powerpc-fixes/tilegx_defconfig/tilegx | OK | Jul 12 2017, 00:13 | powerpc-fixes/tilegx_defconfig/tilegx |
Failed | Jun 16 2017, 08:49 | powerpc-fixes/ia64-defconfig/ia64-gcc4.6 | OK | Jul 11 2017, 23:53 | powerpc-fixes/ia64-defconfig/ia64-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Jun 16 2017, 11:07 | powerpc-fixes/powerpc-randconfig/powerpc-gcc5 | Failed | Jul 12 2017, 01:37 | powerpc-fixes/powerpc-randconfig/powerpc-gcc5 |