Compare: 81d7128b40b95a0ac844 vs 7d028a28ad2e64a854b5
Description: | Fixup? | powerpc: wire up memtest | |||
---|---|---|---|---|---|
Date: | Oct. 10, 2018, 11:38 p.m. | Sept. 27, 2018, 11:48 p.m. | |||
Hash: | 81d7128b40b95a0ac844a10192f39f13028a3ff5 | 7d028a28ad2e64a854b5e9ff0609f032febfd363 | |||
Branches: | powerpc-next, powerpc-next-rand | powerpc-next, powerpc-next-rand | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 0% 3/0 | 0% 3/0 | |||
Successful: | 66% 2/3 | 66% 2/3 | |||
Previous: | 1d59e2c78793d8aea994 (compare) | 803c68c6ff96cb09cc17 (compare) | |||
Next: | 54b29df428f3561f7075 (compare) | f02cbd658a3678129319 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Oct 11 2018, 02:25 | powerpc-next-rand/powerpc-randconfig/powerpc-gcc4.6 | OK | Sep 28 2018, 04:18 | powerpc-next-rand/powerpc-randconfig/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Oct 11 2018, 02:26 | powerpc-next-rand/powerpc-randconfig+ppc64le/powerpc-gcc5 | Failed | Sep 28 2018, 01:21 | powerpc-next-rand/powerpc-randconfig+ppc64le/powerpc-gcc5 |