Compare: 2860180770b4136b1d05 vs 8c6c942d33f2a79439e8
Description: | powerpc/kconfig: Select HAVE_FUTEX_CMPXCHG | powerpc/eeh: Fix debugfs_simple_attr.cocci warnings | |||
---|---|---|---|---|---|
Date: | March 3, 2019, 6:08 p.m. | Dec. 21, 2018, 12:34 a.m. | |||
Hash: | 2860180770b4136b1d05f47ed85723aa93bd5bb5 | 8c6c942d33f2a79439e86f8f406afae40a5bc767 | |||
Branches: | powerpc-next, powerpc-next-rand | powerpc-next, powerpc-next-rand | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 290/281 | 100% 289/281 | |||
Successful: | 97% 283/290 | 97% 282/289 | |||
Previous: | dc8b1290efbbe974d996 (compare) | cc5482067988bbccddf5 (compare) | |||
Next: | 4db8d7cad02cc8b060e3 (compare) | 416b2bfbaccf8fd50c8e (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Mar 3 2019, 19:16 | powerpc-next/skiroot_defconfig/powerpc-gcc5 | OK | Dec 21 2018, 01:53 | powerpc-next/skiroot_defconfig/powerpc-gcc5 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Mar 3 2019, 20:08 | powerpc-next/ppc6xx_defconfig/powerpc-gcc8 | Failed | Dec 21 2018, 02:36 | powerpc-next/ppc6xx_defconfig/powerpc-gcc8 |