Compare: 39e46751839dfe4c34eb vs d7069bfb3037d70e2d7f
Description: | powerpc/mm: Add comments on vmemmap physical mapping | powerpc/64s: cpu-features: initial implementation | |||
---|---|---|---|---|---|
Date: | June 28, 2017, 3:22 p.m. | May 2, 2017, 10:44 p.m. | |||
Hash: | 39e46751839dfe4c34eb354eee1e278082fc9d07 | d7069bfb3037d70e2d7ffefda631ef3ea71b7089 | |||
Branches: | powerpc-next | powerpc-next | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 93% 262/281 | 93% 262/281 | |||
Successful: | 99% 261/262 | 99% 261/262 | |||
Previous: | e813ee5479930832e34a (compare) | dda5313abb746c46c3f1 (compare) | |||
Next: | 62b5b48964f3ada8d871 (compare) | 700b7eadd5625d22b823 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Jun 28 2017, 15:54 | powerpc-next/powerpc-randconfig/powerpc-gcc4.6 | OK | May 3 2017, 01:41 | powerpc-next/powerpc-randconfig/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Jun 28 2017, 17:39 | powerpc-next/powerpc-randconfig/powerpc-gcc5 | Failed | May 3 2017, 04:16 | powerpc-next/powerpc-randconfig/powerpc-gcc5 |