Compare: 7d028a28ad2e64a854b5 vs 210453542946c3731747
Description: | powerpc: wire up memtest | powerpc/powernv/ioda2: Reduce upper limit for DMA window size | |||
---|---|---|---|---|---|
Date: | Sept. 27, 2018, 11:48 p.m. | June 27, 2018, 10:45 p.m. | |||
Hash: | 7d028a28ad2e64a854b5e9ff0609f032febfd363 | 210453542946c37317478591cc9ca4a53c062aeb | |||
Branches: | powerpc-next, powerpc-next-rand | powerpc-next, powerpc-next-rand | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 100% 287/281 | 96% 271/281 | |||
Successful: | 97% 279/287 | 98% 267/271 | |||
Previous: | 803c68c6ff96cb09cc17 (compare) | c1dafc1629fec6d2cc57 (compare) | |||
Next: | f02cbd658a3678129319 (compare) | 1468ea01561eaa5a643b (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Sep 28 2018, 00:52 | powerpc-next/skiroot_defconfig/powerpc-gcc5 | OK | Jun 28 2018, 01:09 | powerpc-next/skiroot_defconfig/powerpc-gcc5 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Sep 27 2018, 23:53 | powerpc-next/mips-defconfig/mipsel-gcc5 | Failed | Jun 28 2018, 00:06 | powerpc-next/mips-defconfig/mipsel-gcc5 |
OK | Sep 27 2018, 23:53 | powerpc-next/mips-defconfig/mips-gcc4.6 | Failed | Jun 28 2018, 00:05 | powerpc-next/mips-defconfig/mips-gcc4.6 |