Compare: b5cb9ab1a00b112fcb96 vs e4f226b1580b36550727
Description: | powerpc/powernv/npu: Enable NVLink pass through | powerpc/perf/hv-gpci: Increase request buffer size | |||
---|---|---|---|---|---|
Date: | May 11, 2016, 11:19 p.m. | Feb. 10, 2016, 8 p.m. | |||
Hash: | b5cb9ab1a00b112fcb96164c814f1f111deeafba | e4f226b1580b36550727c324b404207f8d2f3b71 | |||
Branches: | mpe, powerpc-next | mpe, powerpc-next | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 47% 134/281 | 47% 134/281 | |||
Successful: | 98% 132/134 | 98% 132/134 | |||
Previous: | e682e4c06dc9e12ce123 (compare) | 388f7b1d6e8ca06762e2 (compare) | |||
Next: | 1d4e89cf0a4e819fbde4 (compare) | 56c08e6d226c860ad097 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | May 12 2016, 00:55 | powerpc-next/powerpc-randconfig/powerpc-gcc4.6 | OK | Feb 18 2016, 00:36 | powerpc-next/powerpc-randconfig/powerpc-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | May 12 2016, 01:18 | powerpc-next/powerpc-allmodconfig+ppc64le/powerpc-gcc5 | Failed | Feb 18 2016, 01:41 | powerpc-next/powerpc-allmodconfig+ppc64le/powerpc-gcc5 |