Compare: e7e5d6bd5c2822725015 vs 98bbf3565e3147a40c58
Description: | Linux 3.0.73 | Linux 3.0.67 | |||
---|---|---|---|---|---|
Date: | April 13, 2013, 12:43 p.m. | March 1, 2013, 9:50 a.m. | |||
Hash: | e7e5d6bd5c282272501531bb362245a48f64e163 | 98bbf3565e3147a40c583ff97e2b5a98370c21a5 | |||
Branches: | stable-3.0 | stable-3.0 | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 0% 16/0 | 0% 16/0 | |||
Successful: | 93% 15/16 | 93% 15/16 | |||
Previous: | ae7859181482fcfe38d9 (compare) | 21d69845e411bfcee426 (compare) | |||
Next: | f97ddf68ad209d676724 (compare) | e28c3f2b514b5581e156 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Apr 13 2013, 12:47 | stable-3.0/i386-allmodconfig/i386-gcc4.6 | OK | Mar 1 2013, 09:54 | stable-3.0/i386-allmodconfig/i386-gcc4.6 |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Apr 13 2013, 13:46 | stable-3.0/s390-defconfig/s390x-gcc4.6 | Failed | Mar 1 2013, 10:57 | stable-3.0/s390-defconfig/s390x-gcc4.6 |