Compare: 36dea990ac35ede053b2 vs 9aaf2116051cdcf1b26c
Description: | Linux 4.14.157-rc3 | Linux 4.14.155-rc1 | |||
---|---|---|---|---|---|
Date: | Nov. 29, 2019, 9:48 p.m. | Nov. 19, 2019, 5:59 p.m. | |||
Hash: | 36dea990ac35ede053b2c69d91cc480b19fbb7dd | 9aaf2116051cdcf1b26c1c1f0c06382206c1410c | |||
Branches: | stable-rc-4.14 | stable-rc-4.14 | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 0% 22/0 | 0% 18/0 | |||
Successful: | 90% 20/22 | 83% 15/18 | |||
Previous: | c9b009c3c595d2e2c707 (compare) | ab050cd3bb84dbcaf833 (compare) | |||
Next: | fbc5fe7a54d02e11972e (compare) | 8dd59dbecd7db5dcf057 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Nov 29 2019, 21:48 | stable-rc-4.14/arm64-defconfig/arm64-gcc5 | Failed | Nov 19 2019, 18:34 | stable-rc-4.14/arm64-defconfig/arm64-gcc5 |
Otherwise different
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Nov 29 2019, 21:54 | stable-rc-4.14/x86_64-allmodconfig/x86_64-gcc4.6 | No commit | Nov 19 2019, 18:42 | stable-rc-4.14/x86_64-allmodconfig/x86_64-gcc4.6 |
Failed | Nov 29 2019, 21:54 | stable-rc-4.14/x86_64-defconfig/x86_64-gcc4.6 | No commit | Nov 19 2019, 18:42 | stable-rc-4.14/x86_64-defconfig/x86_64-gcc4.6 |