Compare: a01b8802acde97795921 vs 0966ff473ecd7ebc73e6
Description: | Linux 4.9.203-rc1 | Linux 4.9.201-rc1 | |||
---|---|---|---|---|---|
Date: | Nov. 19, 2019, 4:39 p.m. | Nov. 11, 2019, 7:49 p.m. | |||
Hash: | a01b8802acde97795921ca736e348541c0669c94 | 0966ff473ecd7ebc73e6ced2f7bc638c9a4a63a3 | |||
Branches: | stable-rc-4.9 | stable-rc-4.9 | |||
Gitweb: | git.kernel.org | git.kernel.org | |||
Progress: | 0% 24/0 | 0% 43/0 | |||
Successful: | 95% 23/24 | 93% 40/43 | |||
Previous: | a86e4a77b558b9bdbae1 (compare) | 574a61d201df8f159162 (compare) | |||
Next: | e948539072c5ea11d61b (compare) | 06aadc6de9134693ac31 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Nov 19 2019, 17:41 | stable-rc-4.9/powerpc-allnoconfig/powerpc-gcc4.6 | Failed | Nov 11 2019, 22:31 | stable-rc-4.9/powerpc-allnoconfig/powerpc-gcc4.6 |
OK | Nov 19 2019, 17:38 | stable-rc-4.9/m68k-defconfig/m68k-gcc8 | Failed | Nov 11 2019, 22:28 | stable-rc-4.9/m68k-defconfig/m68k-gcc8 |
Otherwise different
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
No commit | Nov 19 2019, 17:48 | stable-rc-4.9/powernv_defconfig+NO_PERF/powerpc-gcc5 | Failed | Nov 11 2019, 22:41 | stable-rc-4.9/powernv_defconfig+NO_PERF/powerpc-gcc5 |