Compare: 0604db003d0b88c85809 vs b1c19245c1c76acaa6f0
Description: | powerpc HAVE_STABLE_CLOCK | Wireup new syscalls | |||
---|---|---|---|---|---|
Date: | May 5, 2008, 12:28 p.m. | July 25, 2008, 3:06 p.m. | |||
Hash: | 0604db003d0b88c85809dab94ca17162416e114e | b1c19245c1c76acaa6f0c10d917df6ffe3814250 | |||
Branches: | tonyb | tonyb | |||
Progress: | 0% 18/0 | 0% 17/0 | |||
Successful: | 77% 14/18 | 76% 13/17 | |||
Previous: | ef68da98ceac6325da37 (compare) | 0604db003d0b88c85809 (compare) | |||
Next: | b1c19245c1c76acaa6f0 (compare) | f414ddd0fb98d347f220 (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | May 5 2008, 13:38 | tonyb/mpc85xx_defconfig/default | OK | Jul 25 2008, 15:47 | tonyb/mpc85xx_defconfig/default |
Failed | May 5 2008, 13:22 | tonyb/powerpc-allmodconfig/default | OK | Jul 25 2008, 15:32 | tonyb/powerpc-allmodconfig/default |
Failed | May 5 2008, 12:44 | tonyb/cell_defconfig/default | OK | Jul 25 2008, 15:08 | tonyb/cell_defconfig/default |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | May 5 2008, 13:46 | tonyb/ppc44x_defconfig/default | Failed | Jul 25 2008, 15:50 | tonyb/ppc44x_defconfig/default |
OK | May 5 2008, 13:44 | tonyb/mpc885_ads_defconfig/default | Failed | Jul 25 2008, 15:49 | tonyb/mpc885_ads_defconfig/default |
OK | May 5 2008, 12:34 | tonyb/pmac32_defconfig/default | Failed | Jul 25 2008, 15:06 | tonyb/pmac32_defconfig/default |