Compare: 9e5b150a82f4482d9187 vs b7990c7fd5916a4674e7
Description: | WiP -Werror in arch/powerpc/{kernel,lib,mm,platforms} | WiP 1024 CPUs | |||
---|---|---|---|---|---|
Date: | July 30, 2008, 1:03 p.m. | April 10, 2008, 4:15 p.m. | |||
Hash: | 9e5b150a82f4482d9187bd9b5d1ceb0372df61bd | b7990c7fd5916a4674e7770583793dc9b52ae9bd | |||
Branches: | tonyb | tonyb | |||
Progress: | 0% 24/0 | 0% 20/0 | |||
Successful: | 91% 22/24 | 80% 16/20 | |||
Previous: | a2b638005bb4ef1d977a (compare) | 6290e686532095a33297 (compare) | |||
Next: | db5393ad60c9e858516d (compare) | b66365a8b234f774465a (compare) |
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
Failed | Jul 30 2008, 13:45 | tonyb/powerpc-allyesconfig/default | OK | Apr 10 2008, 17:11 | tonyb/powerpc-allyesconfig/default |
Fixed in this revision
Status | Date/time | Target | Status | Date/time | Target |
---|---|---|---|---|---|
OK | Jul 30 2008, 13:41 | tonyb/powerpc-allnoconfig/default | Failed | Apr 10 2008, 17:05 | tonyb/powerpc-allnoconfig/default |
OK | Jul 30 2008, 13:09 | tonyb/chrp32_defconfig/default | Failed | Apr 10 2008, 16:28 | tonyb/chrp32_defconfig/default |
OK | Jul 30 2008, 13:03 | tonyb/pmac32_defconfig/default | Failed | Apr 10 2008, 16:22 | tonyb/pmac32_defconfig/default |