Merge branch 'timers/urgent'
Description: | Merge branch 'timers/urgent' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Dec. 20, 2014, 5:41 p.m. | |||||||||||||||||||||
Hash: | 097af47523e0034eddf1a97232c91d9dd68d5f31 | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|
Description: | Merge branch 'timers/urgent' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Dec. 20, 2014, 5:41 p.m. | |||||||||||||||||||||
Hash: | 097af47523e0034eddf1a97232c91d9dd68d5f31 | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|