Merge branch 'perf/core'
Description: | Merge branch 'perf/core' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Jan. 29, 2015, 4:53 a.m. | |||||||||||||||||||||
Hash: | 0a7fc1313f4ad3edf1e86709f76cba3480cf959b | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|
Description: | Merge branch 'perf/core' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Jan. 29, 2015, 4:53 a.m. | |||||||||||||||||||||
Hash: | 0a7fc1313f4ad3edf1e86709f76cba3480cf959b | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|