Merge branch 'tools/kvm'
Description: | Merge branch 'tools/kvm' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Jan. 19, 2015, 4:39 a.m. | |||||||||||||||||||||
Hash: | 1918690cf5af6f8c98c9975c04ca9f7a439c8aef | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|
Description: | Merge branch 'tools/kvm' | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Jan. 19, 2015, 4:39 a.m. | |||||||||||||||||||||
Hash: | 1918690cf5af6f8c98c9975c04ca9f7a439c8aef | |||||||||||||||||||||
Branches: | tip | |||||||||||||||||||||
Gitweb: | git.kernel.org | |||||||||||||||||||||
Progress: | 46% 6/13 | |||||||||||||||||||||
Successful: | 100% 6/6 | |||||||||||||||||||||
Results: |
|