Merge branch 'core/urgent'
Description: | Merge branch 'core/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Nov. 13, 2013, 8:34 p.m. | ||||||||||||||||||
Hash: | 29d6c222089abd601a5da5475da2d9903ab481d9 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|
Description: | Merge branch 'core/urgent' | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | Nov. 13, 2013, 8:34 p.m. | ||||||||||||||||||
Hash: | 29d6c222089abd601a5da5475da2d9903ab481d9 | ||||||||||||||||||
Branches: | tip | ||||||||||||||||||
Gitweb: | git.kernel.org | ||||||||||||||||||
Progress: | 38% 5/13 | ||||||||||||||||||
Successful: | 100% 5/5 | ||||||||||||||||||
Results: |
|